Guide
State Trooper Salary by State
Published

State troopers start at a median base salary of $70,222 across 42 state police and highway patrol agencies. California Highway Patrol starts highest at $116,040 and also has the highest top step, $168,288.
The median top-step trooper salary is $105,273 across 34 agencies with a published top step.
State trooper starting pay
View chart data
| Name | Amount |
|---|---|
| California Highway Patrol | $116,040 |
| Alaska State Troopers | $97,365 |
| Colorado State Patrol | $96,552 |
| Washington State Patrol | $91,332 |
| Delaware State Police | $91,265 |
| Illinois State Police | $90,828 |
| Vermont State Police | $84,160 |
| Massachusetts State Police | $80,213 |
| Minnesota State Patrol | $79,469 |
| New Jersey State Police | $77,143 |
| Oregon State Police | $77,064 |
| Connecticut State Police | $76,625 |
| Nevada State Police - Highway Patrol | $76,609 |
| Utah Highway Patrol | $75,878 |
| North Dakota Highway Patrol | $75,528 |
| Wisconsin State Patrol | $75,462 |
| Missouri State Highway Patrol | $73,824 |
| Ohio State Highway Patrol | $73,320 |
| Michigan State Police | $71,448 |
| Iowa State Patrol | $71,406 |
| Pennsylvania State Police | $70,249 |
| Nebraska State Patrol | $70,195 |
| Indiana State Police | $70,000 |
| Maryland State Police | $69,360 |
| Kansas Highway Patrol | $68,869 |
| Arizona Department of Public Safety | $68,652 |
| Wyoming Highway Patrol | $68,619 |
| Arkansas State Police | $67,675 |
| Texas Department of Public Safety | $65,851 |
| Maine State Police | $65,166 |
| Kentucky State Police | $64,998 |
| Oklahoma Highway Patrol | $64,238 |
| Georgia State Patrol | $63,684 |
| North Carolina State Highway Patrol | $63,250 |
| South Carolina Highway Patrol | $62,854 |
| West Virginia State Police | $62,778 |
| Idaho State Police | $62,546 |
| Florida Highway Patrol | $62,400 |
| Virginia State Police | $62,100 |
| Louisiana State Police | $57,680 |
| Hawaii Department of Law Enforcement (Sheriff Division) | $50,208 |
| Alabama Law Enforcement Agency | $46,469 |
Trooper pay by state
| Agency | State | Start | Top step | Years to top |
|---|---|---|---|---|
| Alabama Law Enforcement Agency | Alabama | $46,469 | $77,690 | Not published |
| Alaska State Troopers | Alaska | $97,365 | $125,986 | Not published |
| Arizona Department of Public Safety | Arizona | $68,652 | $96,182 | Not published |
| Arkansas State Police | Arkansas | $67,675 | Not published | Not published |
| California Highway Patrol | California | $116,040 | $168,288 | Not published |
| Colorado State Patrol | Colorado | $96,552 | $106,212 | Not published |
| Connecticut State Police | Connecticut | $76,625 | $119,023 | Not published |
| Delaware State Police | Delaware | $91,265 | Not published | Not published |
| Florida Highway Patrol | Florida | $62,400 | Not published | Not published |
| Georgia State Patrol | Georgia | $63,684 | $80,024 | Not published |
| Hawaii Department of Law Enforcement (Sheriff Division) | Hawaii | $50,208 | $77,244 | Not published |
| Idaho State Police | Idaho | $62,546 | $70,054 | 9 |
| Illinois State Police | Illinois | $90,828 | Not published | Not published |
| Indiana State Police | Indiana | $70,000 | $112,000 | Not published |
| Iowa State Patrol | Iowa | $71,406 | $81,037 | 5 |
| Kansas Highway Patrol | Kansas | $68,869 | $72,301 | 4 |
| Kentucky State Police | Kentucky | $64,998 | Not published | Not published |
| Louisiana State Police | Louisiana | $57,680 | $107,302 | 20 |
| Maine State Police | Maine | $65,166 | $90,542 | Not published |
| Maryland State Police | Maryland | $69,360 | $131,344 | 20 |
| Massachusetts State Police | Massachusetts | $80,213 | Not published | Not published |
| Michigan State Police | Michigan | $71,448 | $106,621 | 10 |
| Minnesota State Patrol | Minnesota | $79,469 | $108,701 | 7 |
| Missouri State Highway Patrol | Missouri | $73,824 | $98,448 | Not published |
| Nebraska State Patrol | Nebraska | $70,195 | $106,547 | Not published |
| Nevada State Police - Highway Patrol | Nevada | $76,609 | $125,760 | Not published |
| New Jersey State Police | New Jersey | $77,143 | $152,944 | Not published |
| North Carolina State Highway Patrol | North Carolina | $63,250 | $92,290 | 6 |
| North Dakota Highway Patrol | North Dakota | $75,528 | $91,668 | Not published |
| Ohio State Highway Patrol | Ohio | $73,320 | $90,750 | Not published |
| Oklahoma Highway Patrol | Oklahoma | $64,238 | $92,794 | Not published |
| Oregon State Police | Oregon | $77,064 | $115,968 | 6 |
| Pennsylvania State Police | Pennsylvania | $70,249 | Not published | Not published |
| South Carolina Highway Patrol | South Carolina | $62,854 | $82,234 | 15 |
| Texas Department of Public Safety | Texas | $65,851 | $98,085 | 20 |
| Utah Highway Patrol | Utah | $75,878 | $110,282 | Not published |
| Vermont State Police | Vermont | $84,160 | $128,438 | Not published |
| Virginia State Police | Virginia | $62,100 | $119,213 | Not published |
| Washington State Patrol | Washington | $91,332 | $125,892 | 5 |
| West Virginia State Police | West Virginia | $62,778 | $65,178 | Not published |
| Wisconsin State Patrol | Wisconsin | $75,462 | $104,333 | 7 |
| Wyoming Highway Patrol | Wyoming | $68,619 | Not published | Not published |
How trooper pay works
Most state agencies pay on a statewide schedule set by the legislature or a civil service board, so a trooper earns the same base rate anywhere in the state. Some add pay for high-cost duty stations.
Trooper schedules often run longer than city schedules before the top step. The years-to-top column shows how long each one takes where the agency publishes it.
Figures come from the official pay schedules linked on each state and department page. Agencies revise pay plans, so confirm the fiscal year and step rules with the official source before you rely on a number.