State police · Maryland · FY 2027
Maryland State Police pay scale Trooper
A trooper with Maryland State Police starts at $69,360 and reaches $131,344 at top step (FY 2027).
Base pay only. Overtime, longevity and incentive pay are extra. Effective 2026-07-01.
Key figures
- Academy pay
- $59,346
- Starting pay
- $69,360
- After probation
- Not in our data
- Top step
- $131,344
- Years to top
- 20 years
Annual rates as published.
Trooper step table
| Step | Years | Published rate | Annual |
|---|---|---|---|
| Base | — | $69,360 | $69,360 |
| Step 1 | — | $72,829 | $72,829 |
| Step 2 | — | $76,466 | $76,466 |
| Step 3 | — | $80,294 | $80,294 |
| Step 4 | — | $84,306 | $84,306 |
| Step 5 | — | $88,522 | $88,522 |
| Step 6 | — | $90,735 | $90,735 |
| Step 7 | — | $93,001 | $93,001 |
| Step 8 | — | $95,329 | $95,329 |
| Step 9 | — | $97,715 | $97,715 |
| Step 10 | — | $100,158 | $100,158 |
| Step 11 | — | $102,663 | $102,663 |
| Step 12 | — | $105,228 | $105,228 |
| Step 13 | — | $107,861 | $107,861 |
| Step 14 | — | $110,558 | $110,558 |
| Step 15 | — | $113,322 | $113,322 |
| Step 16 | — | $116,154 | $116,154 |
| Step 17 | — | $119,058 | $119,058 |
| Step 18 | — | $125,014 | $125,014 |
| Step 19 | — | $128,140 | $128,140 |
| Step 20 | — | $131,344 | $131,344 |
Pay by rank
| Rank | Minimum | Maximum |
|---|---|---|
| Trooper First Class | $74,217 | $140,536 |
| Senior Trooper | $75,698 | $143,345 |
| Master Trooper | $77,212 | $146,209 |
| Corporal | $79,527 | $150,600 |
| Sergeant | $85,093 | $161,141 |
| Lieutenant | $101,972 | $193,108 |
Shift, hiring and lateral pay
- Shift differential
- Shift differential (amount not stated on MSP page)
Notes
Trooper candidates earn $59,346 in the academy and $69,360 on graduation. The Trooper scale has a base step plus 20 annual steps, topping out at $131,344, but each step must be funded in the state budget. Promotion to Trooper First Class (3 years), Senior Trooper (10) and Master Trooper (15) is noncompetitive. Lateral hires can start at up to $97,175.
Frequently asked questions
What is the starting salary for a Maryland State Police trooper?
Base pay starts at $69,360 a year under the FY 2027 schedule, before overtime and incentives. Annual rates as published.
How much does a Maryland State Police trooper make at top step?
Top-step base pay is $131,344 a year, reached after about 20 years on the schedule. Longevity, overtime and incentive pay are extra.
Are Maryland State Police recruits paid during the academy?
Yes. The official source gives academy pay of $59,346 a year.
Sources and last checked
- Maryland DBM State and Natural Resources Police Salary Schedule, Annual Rates effective July 1, 2026
- Maryland State Police pay schedule document
Last verified
Spot a wrong number? Report an error.
Same state