Guide
Do Police Get Paid in the Academy? Recruit Pay by Department
Published

Police recruits are paid while they train at 55 of the agencies in this guide that publish an academy rate. The median academy salary is $65,166 a year, and Los Angeles Police Department in California pays recruits the most at $93,730.
At nine agencies, recruits earn the full starting rate from day one. At the other 46, academy pay runs lower, by a median of $7,606 a year, until the recruit graduates.
Police academy pay
View chart data
| Name | Amount |
|---|---|
| Los Angeles Police Department | $93,730 |
| Plano Police Department | $91,466 |
| Long Beach Police Department | $87,859 |
| Santa Ana Police Department | $87,492 |
| Arlington Police Department | $86,175 |
| Colorado State Patrol | $86,064 |
| Sacramento Police Department | $85,114 |
| Honolulu Police Department | $83,808 |
| California Highway Patrol | $82,824 |
| Stockton Police Department | $80,639 |
| Seattle Police Department | $79,678 |
| Riverside Police Department | $76,968 |
| Mesa Police Department | $76,418 |
| Denver Police Department | $75,257 |
| Columbus Division of Police | $74,227 |
| Washington State Patrol | $70,008 |
| Philadelphia Police Department | $69,973 |
| Oklahoma City Police Department | $67,735 |
| Arizona Department of Public Safety | $67,324 |
| Austin Police Department | $67,000 |
| Missouri State Highway Patrol | $66,432 |
| Colorado Springs Police Department | $66,300 |
| Metropolitan Nashville Police Department | $66,204 |
| San Diego Police Department | $66,102 |
| Indiana State Police | $66,000 |
| Wichita Police Department | $65,847 |
| Fort Worth Police Department | $65,520 |
| Maine State Police | $65,166 |
| Chicago Police Department | $63,636 |
| Kansas Highway Patrol | $62,462 |
| Raleigh Police Department | $62,338 |
| Virginia State Police | $62,100 |
| South Carolina Highway Patrol | $61,976 |
| Georgia State Patrol | $61,604 |
| Irvine Police Department | $61,589 |
| North Carolina State Highway Patrol | $60,238 |
| Nebraska State Patrol | $60,008 |
| Florida Highway Patrol | $60,000 |
| Maryland State Police | $59,346 |
| Virginia Beach Police Department | $58,300 |
| Oklahoma Highway Patrol | $56,563 |
| Louisiana State Police | $56,000 |
| San Antonio Police Department | $56,000 |
| West Virginia State Police | $55,518 |
| Corpus Christi Police Department | $55,428 |
| Ohio State Highway Patrol | $52,000 |
| Texas Department of Public Safety | $51,255 |
| Kentucky State Police | $50,943 |
| Pittsburgh Bureau of Police | $47,736 |
| Louisville Metro Police Department | $47,674 |
| New Orleans Police Department | $46,885 |
| Alabama Law Enforcement Agency | $42,094 |
| Detroit Police Department | $41,600 |
| Michigan State Police | $37,606 |
| New Jersey State Police | $30,550 |
Academy pay versus starting pay
How long the academy lasts
Basic academies usually run five to eight months, so the academy rate covers part of the first year. Field training follows, and many agencies give a raise once probation ends.
Agencies that hire certified officers from other departments often skip the full academy for those laterals. The lateral and hiring bonus guide covers that path.
Figures come from the official pay schedules linked on each state and department page. Agencies revise pay plans, so confirm the fiscal year and step rules with the official source before you rely on a number.