Guide
California Police Pay: Starting and Top Salary by Department
Published

Police officers in California start at a median base salary of $97,635 across 13 departments in this guide, and reach a median $131,575 at top step. San Francisco Police Department starts highest at $121,654, and Irvine Police Department has the highest top step at $171,309.
Bakersfield Police Department has the lowest starting pay of the group at $74,152. Every figure comes from the agency’s own pay schedule.
California police pay by department
View chart data
| Name | Start | Top step |
|---|---|---|
| Irvine Police Department | $106,766 | $171,309 |
| California Highway Patrol | $116,040 | $168,288 |
| San Francisco Police Department | $121,654 | $154,934 |
| Oakland Police Department | $105,968 | $148,403 |
| Santa Ana Police Department | $110,052 | $133,776 |
| Stockton Police Department | $95,098 | $131,575 |
| Los Angeles Police Department | $93,730 | $127,660 |
| Long Beach Police Department | $97,635 | $126,942 |
| Sacramento Police Department | $89,383 | $119,781 |
| San Diego Police Department | $77,688 | $119,725 |
| Riverside Police Department | $100,980 | Not published |
| Bakersfield Police Department | $74,152 | $90,318 |
| Fresno Police Department | $81,120 | Not published |
California departments compared
| Department | Start | Top step | Years to top | Fiscal year |
|---|---|---|---|---|
| Irvine Police Department | $106,766 | $171,309 | Not published | Not published |
| California Highway Patrol | $116,040 | $168,288 | Not published | Not published |
| San Francisco Police Department | $121,654 | $154,934 | Not published | FY 2026-27 |
| Oakland Police Department | $105,968 | $148,403 | 5 | Not published |
| Santa Ana Police Department | $110,052 | $133,776 | Not published | Not published |
| Stockton Police Department | $95,098 | $131,575 | Not published | Not published |
| Los Angeles Police Department | $93,730 | $127,660 | Not published | FY 2026-27 |
| Long Beach Police Department | $97,635 | $126,942 | Not published | Not published |
| Sacramento Police Department | $89,383 | $119,781 | Not published | Not published |
| San Diego Police Department | $77,688 | $119,725 | Not published | FY 2027 |
| Riverside Police Department | $100,980 | Not published | Not published | Not published |
| Bakersfield Police Department | $74,152 | $90,318 | Not published | Not published |
| Fresno Police Department | $81,120 | Not published | Not published | Not published |
Of the 1 California agencies that publish a timeline, Oakland Police Department reaches top step in 5 years.
The federal estimate
The Bureau of Labor Statistics May 2025 survey puts the median wage for all police and sheriff’s patrol officers in California at $118,880, across about 65,940 officers. That figure covers every agency and experience level, so it sits apart from the department schedules above.
See the full California page for every published agency, sources and the date each figure was last checked.
Figures come from the official pay schedules linked on each state and department page. Agencies revise pay plans, so confirm the fiscal year and step rules with the official source before you rely on a number.